Total Contributions Fund Value Fund Value
6/30/20 6/30/20 6/30/19
Class of 1974 Endowment (Don Wachowiak Memorial) 7,600.00 19,337.11 18,012.11
Class of 1980 Endowment 23,005.50 59,861.15 58,524.63
Class of 1984 Endowment 6,390.00 14,670.04 13.416.94
Class of 1985 Endowment 6,647.50 12,551.52 11,992.76
Class of 1987 Endowment 40,783.90 50,089.59 37,032.54
Class of 1989 Endowment 6,475.00 13,660.71 13.312.74
Class of 1990 Endowment 3,990.00 13,688.48 13,241.08
Class of 1991 Endowment (Leah Brueckner Memorial) 5,450.00 19,947.97 19,601.87
Class of 1993 Endowment 6,730.00 21,587.66 21,102.15
Class of 1996 Fund 375.00 388.25 0.00
Class of 1997 Fund 1,900.00 3,476.19 2,847.65
Class of 1998 Fund 1,900.00 1,962.05 954.76
Class of 1999 Fund 500.00 525.48 0.00
Class of 2019 Fund 2,224.00 2,511.14 0.00
Ahlstrom-Munksjö (Thilmany) Endowment 51,000.00 64,889.19 52,668.18
Gregg & Kay Aiken Endowment 12,000.00 13,824.84 12,506.67
Albany International Corporation Endowment 25,000.00 46,301.64 45,498.28
Archambault Family Endowment 35,000.00 36,398.86 25,476.60
Joseph G. Bergomi, Jr. Memorial Endowment 37,192.00 133,878.82 131,555.95
Betz Laboratories, Inc. Endowment 10,000.00 44,915.58 44,136.27
Ed & Patti Buehler Endowment 15,800.00 17,142.05 16,054.01
Consolidated Papers Foundation Endowment 211,000.00 347,552.58 350,022.35
Domtar Endowment 31,000.00 37,835.41 36,069.43
Wayne Draper (Hercules) Endowment 10,000.00 38,302.77 37,638.20
Thomas Egan - Little Rapids Endowment 20,000.00 25,810.93 25,363.09
Fanselow/Englehard Endowment 10,000.00 42,414.71 41,678.79
The Four Horsemen Endowment 17,350.00 51,390.25 50,498.60
Georgia-Pacific WI Operations Endowment 42,000.00 116,687.51 114,662.92
Georgia-Pacific Freshman Scholarship Fund 2,000.00 0.00 2,000.00
Graham-Faculty Activities Endowment 6,415.00 20,787.73 20,427.05
Emily & David Holm Endowment 20,000.00 26,316.47 25,859.86
International Paper (Champion) Endowment 70,000.00 109,616.46 86,619.40
Kemira Fund 5,000.00 5,000.00 0.00
Kimberly-Clark Fund 10,000.00 10,256.65 5,000.00
Michael & Margaret Kocurek Endowment 7,500.00 31,526.33 30,979.33
Jeff & Nancy Koeppel Endowment 12,000.00 12,421.48 10,190.63
Kress Foundation - Green Bay Packaging Fund 15,000.00 16,696.71 10,829.01
Lake States TAPPI Endowment 118,000.00 418,512.57 404,594.05
Lazarski Family Fund 10,500.00 11,714.34 10,938.41
Peter MacIntyre Endowment 10,235.00 15,661.43 15,389.69
Mead Witter Foundation Endowment 300,000.00 903,078.37 913,078.37
Nalco Foundation Endowment 34,500.00 72,524.93 66,585.96
ND Paper Endowment 15,000.00 25,456.01 15,000.00
Neenah Inc. Endowment 73,500.00 87,906.35 67,785.98
North Central PIMA Endowment 52,000.00 118,865.54 112,365.09
Synthomer (Omnova Solutions) Endowment 94,000.00 117,221.01 104,092.01
Pixelle Specialty Solutions - Stevens Point Fund 5,000.00 5,000.00 0.00
Joseph Osfar Endowment 3,725.00 11,518.78 11,443.93
Art Rankin NC PIMA Endowment 22,495.00 29,034.78 26,332.06
Resch Family Endowment 10,500.00 12,026.56 11,317.89
Sappi Fund 5,000.00 5,152.01 0.00
Vance Setterholm Endowment 10,000.00 17,688.12 17,361.57
ST Paper Endowment 53,500.00 86,572.29 85,070.21
James E Stanley Memorial Endowment 10,000.00 32,009.70 31,454.31
Stora Enso Endowment 10,000.00 18,362.37 18,043.77
Student Tappi 0.00 5,762.17 0.00
TAPPI (BE&K) Paper Chase Endowment 19,032.00 57,210.54 56,217.90
Verso Corporation Fund 19,500.00 20,795.90 18,347.55
George & Gladys Wagner Endowment 10,132.55 22,323.91 21,936.58
Wanke Family Endowment 23,600.00 25,849.10 15,938.15
Weyerhaeuser Endowment 30,000.00 121,582.82 119,473.29
Other Funds 14.54 120.00 255.73
1,729,461.99 3,726,405.85 3,528,796.35
Unrestricted-General Operating 358,374.43 329,097.57
TOTAL 4,084,780.28 3,857,894.05