Total Contributions Fund Value Fund Value
6/30/24 6/30/24 6/30/23
Class of 1974 Endowment (Don Wachowiak Memorial) 17,000 30,917 26,688
Class of 1980 Endowment 24,936 83,110 73,607
Class of 1984 Endowment 14,500 22,549 19,890
Class of 1985 Endowment 11,850 18,164 16,114
Class of 1987 Endowment 95,501 130,940 104,019
Class of 1989 Endowment 16,085 22,888 19,980
Class of 1990 Endowment 10,998 19,487 17,382
Class of 1991 Endowment (Leah Brueckner Memorial) 10,448 27,343 24,304
Class of 1993 Endowment 10,350 29,545 26,355
Class of 1996 Fund 5,100 6,220 4,347
Class of 1997 Fund 7,851 11,920 9,722
Class of 1998 Fund 2,250 3,066 2,734
Class of 1999 Fund 2,444 2,965 2,108
Class of 2019 Fund 7,551 9,763 8,063
Class of 2020 Fund 2,250 2,840 2,385
Class of 2022 Fund 4,259 5,5051 3,347
Ahlstrom-Munksjö (Thilmany) Endowment 91,000 133,481 110,152
Gregg & Kay Aiken Endowment 17,870 25,526 21,879
Albany International Corporation Endowment 25,000 62,952 56,156
Applied Material Solutions Fund 5,000 5,000 0
Archambault Family Endowment 80,000 97,333 69,071
BE&K TAPPI Paper Chase Endowment 19,032 77,784 69,387
Bergomi, Joseph G. Jr. Endowment 106,690 264,267 235,203
Betz Laboratories, Inc. Endowment 10,000 49,055 55,652
Billerud (verso) Corporation Endowment 37,500 49,005 39,235
Buehler Family Endowment 20,100 28,242 24,043
Clean Chemistry Fund 7,500 8,354 5,095
Consolidated Papers Foundation Endowment 240,213 428,198 379,295
Denniston Endowment 10,000 11,873 10,479
Domtar Endowment 56,000 79,503 66,424
Draper, Wayne Memorial Endowment 10,000 53,227 46,455
Fanselow/ J.R. Endowment 10,000 57,667 51,442
The Four Horsemen Endowment 17,350 69,871 62,328
Georgia-Pacific WI Operations Endowment 46,000 162,613 141,523
Georgia-Pacific Freshman Scholarship Fund 0 1,759 2,000
Graham-Faculty Activities Endowment 10,150 29,087 25,316
Graphic Packaging, International Fund 14,900 16,927 10,468
Green Bay Packaging Fund 20,000 25,971 16,696
Harris, Dayna Scholarship Fund 6,100 7,577 4,854
Holm Family Endowment 20,000 35,780 31,918
International Paper (Champion) Endowment 100,000 180,936 152,565
Kemira Fund 20,000 24,073 21,435
Kimberly-Clark Fund 40,000 47,132 33,136
Kocurek, Michael & Margaret Endowment 12,950 42,863 38,236
Koeppel, Jeff & Nancy Endowment 40,000 47,927 33,833
Kress Foundation Endowment 35,000 44,845 35,546
Lake States TAPPI Endowment 124,000 588,486 519,656
Lazarski Family Fund 15,000 20,618 15,737
Little Rapids (Thomas Egan) Endowment 20,000 35,093 31,304
MacIntyre, Peter Endowment 10,410 21,531 19,207
McKinley Paper Fund 10,000 11,020 5,240
Mead Witter Foundation Endowment 300,000 1,159,772 1,012,671
Meinke, Ian Fund 2,480 2,684 1,048
Nalco Foundation Endowment 43,500 107,772 95,685
ND Paper Endowment 34,500 44,930 39,968
Neenah Inc. Endowment 103,500 154,867 1,138,068
North Central PIMA Endowment 56,000 174,592 152,210
Osfar Family Endowment 10,000 15,203 13,562
Packaging Corporation of America Endowment 35,000 38,624 29,994
Pixelle Specialty Solutions - Stevens Point Fund 30,000 35,733 27,374
Rankin, Art NC PIMA Endowment 22,495 39,476 35,214
Resch Family Endowment 12,107 18,303 15,854
Sappi Fund 20,000 23,305 16,369
Setterholm Endowment 10,000 25,574 21,429
Solenis Endowment 15,000 66,022 54,475
Sonoco Fund 6,930 6,930 0
ST Paper Endowment 53,500 117,704 104,998
Stanley, James E. Memorial Endowment 11,675 42,245 39,035
Stora Enso Endowment 10,000 25,588 22,271
Synthomer Endowment 129,000 196,569 162,091
Suzano Pulp and Paper Endowment 10,000 10,000 0
Wagner, George & Gladys Endowment 10,033 30,352 27,075
Wanke Family Endowment 31,100 47,024 39,434
Weyerhaeuser Endowment 30,000 168,948 147,460
Wille, Kirk & Jacqueline Endowment 50,000 50,000 0
Female Engineers Sch (KB) 15 167 146
TOTALS 2,560,970 5,800,903 4,924,126